Top Page

Find A Club

In addition to these officially chartered Toastmasters clubs in the following list, there are some prospective clubs, which are newly founded and expected to grow and achieve criteria to get chartered.  Click here and you will see the list of these prospective clubs as well as recently chartered clubs.

PrefectureClub NameClub NoAreaDiv.LanguageMeeting
Hokkaido Sapporo Pioneers 4743 21 B English Wed.(2nd& 4th) 19:00
Aomori Misawa 705278 12 A English Thu. 17:00
Miyagi Kesennuma 5365 22 B English Wed. 19:00
Miyagi Sendai 9437 22 B English Wed. 18:30
Ibaragi Tsukuba 5814 22 B English Sat.(1st& 3rd) 14:00
Saitama Tsurugashima 3094 22 B English Tue.(1st& 3rd) 18:30
Saitama Saitama 4855 22 B English Wed.(1st& 3rd) 18:30
Saitama Musashi 8514 23 B Japanese Thu.(2nd& 4th) 19:00
Saitama Ageo 602457 23 B Bilingual Sat.(2nd& 4th) 14:00
Saitama Sakitama 683085 22 B English Sat.(2nd& 4th) 14:00
Chiba ICF Chiba 8446 21 B English Sat. 18:00
Chiba Radisson Narita 699884 21 B English Tue.(3rd) 19:00
Chiba Chiba Central 963203 21 B English Sat.(4th) 14:00
Tokyo Fussa Speakers 583 11 A English Fri.(2nd& 4th) 11:45
Tokyo Tokyo 1674 12 A English Thu.(1st& 3rd& 5th) 19:00
Tokyo West Tokyo 2189 11 A English Sat.(1st& 3rd) 14:30
Tokyo Kanto 2320 12 A English Thu.(2nd& 4th) 19:00
Tokyo Leadership 2419 21 B English Sat.(2nd) 10:00
Tokyo Aoyama Lunch 4334 31 C English Tue.(1st) 12:00
Tokyo Tokyo Phoenix 4712 31 C English Fri.(2nd& 3rd) 19:00
Tokyo Yamanote 4764 13 A Bilingual Fri.(1st& 3rd) 19:00
Tokyo Breakfast 4947 12 A English Thu.(2nd& 4th) 08:00
Tokyo Edo 5153 13 A Japanese Tue.(1st& 3rd) 19:00
Tokyo Sakura 6321 31 C English Wed.(2nd& 4th) 19:00
Tokyo Key Force 8643 31 C English Tue.(3rd) 19:00
Tokyo Tozai 8827 31 C English Mon.(2nd& 4th) 19:00
Tokyo Tokyo Bilingual 9430 13 A Bilingual Wed.(1st& 3rd) 19:00
Tokyo Hibiki 598416 23 B Japanese Tue.(2nd& 4th) 19:30
Tokyo ToastMOUSEters 614529 12 A English Thu.(1st) Lunchtime
Tokyo AIG 645544 21 B English Tue.(1st& 3rd) 19:00
Tokyo Eight Princes 699966 11 A English Fri.(1st& 3rd) 18:30
Tokyo Yachiyo 817349 13 A Japanese Tue.(2nd& 4th) 19:00
Tokyo Sunrise 967512 11 A English Sat.(1st& 3rd) 18:00
Tokyo Kagayaki 888053 33 C Japanese Sat.(4th) 10:30
Tokyo Kagurazaka 853120 23 B Japanese Fri.(2nd) 19:00
Tokyo Iidabashi 1167588 23 B Japanese Sat.(1st& 3rd) 18:00
Tokyo Utsunomiya 1263550 23 B Bilingual Sun.(last) 13:30
Tokyo Shinbashi 1167588 23 B Japanese Tue.(2nd& 4th) 19:00
Tokyo Pioneer 1076364 13 A Bilingual Fri.(2nd& 4th) 19:00
Tokyo Tokyo International 1039199 33 C Bilingual Wed.(2nd& 4th& 5th) 19:00
Tokyo Chiyoda 1080113 13 A Japanese Thu.(1st& 3rd) 19:00
Tokyo Bannerdale 1034062 11 A English Wed.(2nd& 4th) 18:30
Tokyo Akabane Bilingual 1071662 23 B Bilingual Sat.(1st& 3rd) 10:00
Tokyo Tachikawa 1174307 23 A Japanese Sun.(2nd& 4th) 13:30
Kanagawa Mikasa 1727 32 C English Tue.(2nd& 4th) 18:45
Kanagawa Kamakura 2933 32 C English Sat.(1st& 3rd) 14:00
Kanagawa Atsugi-Zama 3162 32 C English Sat.(1st& 3rd) 15:30
Kanagawa Yokohama 6995 32 C English Sat.(1st& 3rd) 14:00
Kanagawa Den-en Toshi 8125 31 C English Sat.(2nd& 4th) 14:00
Kanagawa Hama 8478 13 A Japanese Sat. 18:00
Kanagawa Shonan 9717 32 C English Sat.(2nd& 4th) 14:00
Kanagawa Musashi-Kosugi 708084 33 C Bilingual Sat.(2nd& 4th) 14:00
Kanagawa Yokohama Frontier 1174302 33 C Bilingual Wed.(1st& 3rd& 5th) 19:15
Kanagawa Yamato Bilingual 701841 33 C Bilingual Sat.(2nd& 4th) 13:30
Kanagawa Minato-Mirai 1012628 32 C English Sat.(2nd& 4th) 14:00
Kanagawa Mizonokuchi 950909 33 C Japanese Sat.(1st& 3rd) 14:30
Kanagawa Kanagawa 1078310 33 C Japanese Sat.(2nd& 4th) 17:30
Nagano Matsumoto 819249 41 D English Sat.(4th) 14:30
Niigata Niigata 9201 11 A English Sat.(2nd& 4th) 14:00
Aichi Kasugai 3333 41 D Japanese Sun.(4th) 10:00
Aichi Tokai 4811 41 D Bilingual Sat.(2nd) 14:00(J) & 18:30(E)
Aichi Nagoya 4957 41 D Bilingual Sun.(2nd& 4th) 13:30
Aichi Aichi 6121 41 D Japanese Sun.(2nd& 4th) 13:30
Aichi Toyota Friendship 8996 41 D English Sat.(1st& 3rd) 15:00
Kyoto Kyoto 7816 42 D Bilingual Sat.(2nd& 5th) 14:00
Osaka Osaka 4408 42 D English Wed.(2nd& 4th) 18:30
Osaka Naniwa 6710 42 D English Sat.(3rd) 14:00
Osaka Senri 1214499 42 D English Sat.(3rd)14:00
Hyogo Nishinomiya 1174326 42 D Japanese Sun.(1st) 14:00
Hyogo Takarazuka 1004 42 D English Sat.(1st) 14:00
Hyogo Kansai 2244 43 D English Mon.(2nd) 18:30
Hyogo Speak-Up 7283 42 D English Sun.(4th) 14:30
Hyogo East-Kobe 5788 43 D English Sat.(4th) 13:30
Okayama Okayama 4047 43 D English Sat.(1st) 14:00
Hiroshima Hiroshima 844 51 E English Sat.(2nd)&Fri.(4th)  Fri
Hiroshima Quantum 1093078 51 E English Sat.(1st& 3rd& 5th) 17:30
Hiroshima Aki 730290 51 E English Sat.(1st& 3rd& 5th) 18:00
Yamaguchi Iwakuni 8371 51 E English Fri.(4th) 12:00
Tokushima Tokushima 1956 43 D English Sun.(3rd) 13:30
Kochi Kochi 861224 43 D English Mon.(4thOr 5th) 19:00
Kagawa Takamatsu 825645 43 D English Sun.(2nd) 14:00
Fukuoka Kurume 427 52 E English Sat.(2nd& 4th) 18:00
Fukuoka Fukuoka 3405 52 E English Tue.(1st& 3rd) 18:30
Fukuoka Dazaifu 4526 52 E English Wed.(1st& 3rd) 18:30
Fukuoka Kitakyushu 9155 52 E English Fri.(2nd& 4th) 18:30
Fukuoka Iizuka 9264 52 E English Sat.(1st & 3rd) 14:00
Fukuoka FFLC 907528 52 E Bilingual Tue.(2nd& 4th) 18:45
Kumamoto Nakakyushu 6759 53 E English Sat.(1st& 3rd) 19:00
Kumamoto Kumamoto 6926 53 E Japanese Sat.(2nd& 4th) 19:00
Kumamoto Higo 8080 53 E Japanese Sat.(1st& 3rd) 19:00
Miyazaki Minami-kyushu 626424 53 E English Sat.(3rd) 18:30

Top Page

(c) 2005-2008 Toastmasters District76
The names "Toastmasters International", "Toastmasters" and the Toastmasters International emblem are trademarks protected in the United States, Canada and other countries where Toastmasters Clubs exist. Unauthorized use is strictly prohibited.