Toastmasters International District 76 Japan(English Site)
Toastmasters International District 76 Japan Communication and Leadership Program since 1924
Find A Club
In addition to these officially chartered Toastmasters clubs in the following list, there are some prospective clubs, which are newly founded and expected to grow and achieve criteria to get chartered. In the table below, clubs with "P" indication in the Sts (Status) column are the prospective clubs. (Information as of January 28, 2012)
| Prefecture |
Club Name | Sts | Club No | Area | Div. | Language |
Day |
Week | Start Time |
|---|---|---|---|---|---|---|---|---|---|
| Hokkaido | Sapporo Pioneers | 4743 | 41 | D | English | Wed. | 2nd/4th | 19:00 | |
| Aomori | Misawa | 705278 | 14 | A | English | Thu. | 1st/3rd | 17:00 | |
| Miyagi | Kesennuma | 5365 | 13 | A | English | Thu. | 2nd/4th | 19:30 | |
| Miyagi | Sendai | 9437 | 13 | A | English | Wed. | Every | 18:30 | |
| Ibaragi | Tsukuba | 5814 | 32 | C | English | Sat. | 1st/3rd | 14:00 | |
| Ibaragi | Tsukuba Wago | P | 1252576 | 32 | C | Japanese | Sat. | 1st | 17:30 |
| Tochigi | Utsunomiya | 1263550 | 13 | A | Bilingual | Sun. | last | 13:30 | |
| Tochigi | Ashikaga | 1971647 | 12 | A | English | Sat. | 4th | 15:00 | |
| Gunma | Gunma | 1475665 | 12 | A | English | Sat. | 1st/3rd | 14:00 | |
| Saitama | Tsurugashima | 3094 | 14 | A | English | Tue. | 1st/3rd | 18:30 | |
| Saitama | Saitama | 4855 | 12 | A | English | Wed. | 1st/3rd | 18:30 | |
| Saitama | Urawa | 8514 | 12 | A | Japanese | Thu. | 2nd/4th | 19:00 | |
| Saitama | Ageo | 602457 | 13 | A | Bilingual | Sat. | 2nd/4th | 14:00 | |
| Saitama | Sakitama | 683085 | 13 | A | English | Sat. | 2nd/4th | 14:00 | |
| Saitama | Tokorozawa | 1376233 | 14 | A | Japanese | Sun. | 1st/3rd | 14:00 | |
| Chiba | ICF Chiba | 8446 | 33 | C | English | Sat. | Every | 18:00 | |
| Chiba | Radisson Narita | 699884 | 33 | C | English | Tue. | 3rd | 19:00 | |
| Chiba | Chiba Central | 963203 | 33 | C | English | Sat. | 2nd/4th | 12:45 | |
| Chiba | Green Hills | 1270301 | 33 | C | English | Tue. | 2nd/4th | 19:00 | |
| Chiba | Tsudanuma | P | 1196319 | 33 | C | Japanese | Mon. | 1st/3rd | 19:15 |
| Chiba | Ichikawa | P | 1349468 | 33 | C | English | Sat. | 1st/3rd | 10:00 |
| Chiba | Ichikawa Smile | P | 1363523 | 33 | C | Japanese | Sat. | 2nd/4th | 18:00 |
| Tokyo | Fussa Speakers | 583 | 11 | A | English | Fri. | 2nd/4th | 11:45 | |
| Tokyo | Tokyo | 1674 | 24 | B | English | Thu. | 1st/3rd/5th | 19:00 | |
| Tokyo | West Tokyo | 2189 | 11 | A | English | Sat. | 1st/3rd | 14:30 | |
| Tokyo | Kanto | 2320 | 21 | B | English | Thu. | 2nd/4th | 19:00 | |
| Tokyo | Leadership | 2419 | 32 | C | English | Sat. | 2nd/4th | 10:00 | |
| Tokyo | Aoyama Lunch | 4334 | 21 | B | English | Tue. | 2nd | 12:00 | |
| Tokyo | Tokyo Phoenix | 4702 | 32 | C | English | Fri. | 2nd/3rd | 19:00 | |
| Tokyo | Yamanote | 4674 | 21 | B | Bilingual | Fri. | 1st/3rd | 19:00 | |
| Tokyo | Breakfast | 4947 | 31 | C | English | Thu. | 2nd/4th | 08:00 | |
| Tokyo | Edo | 5153 | 23 | B | Japanese | Tue. | 1st/3rd | 19:00 | |
| Tokyo | Sakura | 6321 | 22 | B | English | Wed. | 2nd/4th | 19:00 | |
| Tokyo | Key Force | 8643 | 23 | B | English | Tue. | 1st/3rd | 19:00 | |
| Tokyo | Tozai | 8827 | 22 | B | English | Mon. | 2nd/4th | 19:00 | |
| Tokyo | Tokyo Bilingual | 9430 | 21 | B | Bilingual | Wed. | 1st/3rd | 19:00 | |
| Tokyo | Hibiki | 598416 | 14 | A | Japanese | Tue. | 2nd/4th | 19:30 | |
| Tokyo | Arcadia | 645544 | 33 | C | English | Tue. | 1st/3rd | 19:00 | |
| Tokyo | Eight Princes | 699966 | 11 | A | English | Fri. | 1st/3rd | 19:00 | |
| Tokyo | Yachiyo | 817349 | 23 | B | Japanese | Tue. | 2nd/4th | 19:00 | |
| Tokyo | Sunrise | 967512 | 24 | B | English | Sat. | 1st/3rd | 18:00 | |
| Tokyo | Kagayaki | 888053 | 43 | D | Japanese | Sat. | 4th | 10:30 | |
| Tokyo | Kagurazaka | 853120 | 24 | B | Japanese | Fri. | 2nd | 19:00 | |
| Tokyo | Iidabashi | 1167588 | 24 | B | Japanese | Sat. | 1st/3rd | 18:00 | |
| Tokyo | Shinbashi | 1167588 | 31 | C | Japanese | Tue. | 2nd/4th | 19:00 | |
| Tokyo | FCCJ | 1362687 | 31 | C | English | Mon | 2nd/4th | 12:15 | |
| Tokyo | Pioneer | 1076364 | 22 | B | Bilingual | Fri. | 2nd/4th | 19:00 | |
| Tokyo | Tokyo International | 1039199 | 31 | C | Bilingual | Wed. | 2nd/4th/5th | 19:00 | |
| Tokyo | Chiyoda | 1080113 | 32 | C | Bilingual | Thu. | 1st/3rd | 19:00 | |
| Tokyo | Bannerdale | 1034062 | 23 | B | English | Wed. | 2nd/4th | 18:30 | |
| Tokyo | Akabane Bilingual | 1071662 | 12 | A | Bilingual | Sat. | 1st/3rd | 10:00 | |
| Tokyo | Tachikawa | 1174307 | 11 | A | Japanese | Sun. | 2nd/4th | 13:30 | |
| Tokyo | Nihonbashi Century | 1276907 | 32 | C | Bilingual | Thu. | 2nd/4th/5th | 19:00 | |
| Tokyo | Omotesando Bilingual | 1299676 | 22 | B | Bilingual | Sat. | 1st/3rd | 14:00 | |
| Tokyo | Fantasista | 1255348 | 14 | A | Bilingual | Sat. | 3rd | 13:45 | |
| Tokyo | Machida Bilingual |
1369206 | 44 | D | Bilingual | See HP | See HP | ||
| Tokyo | Akihabara | 1460128 | 31 | C | Japanese | Wed. | 1st/3rd | 19:30 | |
| Tokyo | Shinagawa | 1592494 | 24 | B | English | Wed. | 2nd/4th | 18:00 | |
| Tokyo | Sakurazaka | 1293910 | 41 | D | Japanese | Sat. | 2nd/4th | 14:00 | |
| Tokyo | Chufu Free Flight | 1422540 | 11 | A | Bilingual | Sat. | 2nd/4th | 14:30 | |
| Tokyo | Kichijyouji | 1482767 | 11 | A | Bilingual | Sat. | 2nd/4th | 14:30 | |
| Tokyo | Tokyo Metropolitan | 1523370 | 22 | B | Bilingual | Sat. | 2nd/4th | 09:30 | |
| Tokyo | Shinjuku Bilingual | 1523395 | 23 | B | Bilingual | Thu. | 1st/3rd | 19:00 | |
| Tokyo | Bonjour | P | 1528251 | 24 | B | French | Thu. | 2nd/4th | 19:20 |
| Tokyo | Meguro | P | 1544579 | 21 | B | Bilingual | Sat. | 2nd/4th | 18:15 |
| Tokyo | The Japan | P | 1581602 | 31 | C | Bilingual | Tue. | 2nd/4th | 19:30 |
| Tokyo | Tokyo ESS | P | 1994020 | 14 | A | English | Sun. | 2nd/4th | 13:00 |
| Tokyo | Cosmos | P | 2089768 | 23 | B | English | Sat. | 3rd | 13:00 |
| Tokyo | Fuchu | P | 2134167 | 11 | A | Bilingual | Sun. | 1st/3rd | 09:30 |
| Tokyo | Accenture | P | 1712886 | 22 | B | ||||
| Kanagawa | Mikasa | 1727 | 43 | D | English | Tue. | 2nd/4th | 18:45 | |
| Kanagawa | Kamakura | 2933 | 43 | D | English | Sat. | 1st/3rd | 14:00 | |
| Kanagawa | Atsugi-Zama | 3162 | 44 | D | English | Sat. | 1st/3rd | 15:30 | |
| Kanagawa | Yokohama | 6995 | 42 | D | English | Sat. | 1st/3rd | 14:00 | |
| Kanagawa | Den-en Toshi | 8125 | 44 | D | English | Sat. | 2nd/4th | 14:00 | |
| Kanagawa | Hama | 8478 | 42 | D | Japanese | Sat. | 1st | 18:30 | |
| Kanagawa | Shonan | 9717 | 43 | D | English | Sat. | 2nd/4th | 14:00 | |
| Kanagawa | Musashi-Kosugi | 708084 | 41 | D | Bilingual | Sat. | 2nd/4th | 14:00 | |
| Kanagawa | Kawasaki | 1399770 | 41 | D | Japanese | Tue. | 1st/3rd/5th | 19:00 | |
| Kanagawa | Yokohama Frontier | 1174302 | 42 | D | Bilingual | Wed. | 1st/3rd/5th | 19:15 | |
| Kanagawa | Yamato Bilingual | 701841 | 44 | D | Bilingual | Sat. | 2nd/4th | 14:00 | |
| Kanagawa | Minato-Mirai | 1012628 | 42 | D | English | Sat. | 2nd/4th | 14:00 | |
| Kanagawa | Mizonokuchi | 950909 | 41 | D | Japanese | Sat. | 1st/3rd | 14:30 | |
| Kanagawa | Kanagawa | 1078310 | 43 | D | Japanese | Sat. | 2nd/4th | 17:30 | |
| Kanagawa | Visionaries | 1484577 | 41 | D | English | Sat. | 1st/3rd/5th | 18:00 | |
| Kanagawa | Yokohama Ocean | P | 1530306 | 42 | D | Bilingual | Sun | 2nd/4th | 09:30 |
| Kanagawa | Southern Beach | P | 1763148 | 43 | D | Bilingual | Sat. | 1st/3rd | 10:00 |
| Nagano | Matsumoto | 819249 | 11 | A | English | Sat. | 4th | 14:30 | |
| Niigata | Niigata | 9201 | 12 | A | English | Sat. | 2nd/4th | 15:00 | |
| Aichi | Kasugai | 3333 | 51 | E | Japanese | Sun. | 4th | 10:00 | |
| Aichi | Tokai | 4811 | 51 | E | Bilingual | Sat. | 2nd | 14:00(J)/ 18:30(E) |
|
| Aichi | Nagoya | 4957 | 51 | E | Bilingual | Sun. | 2nd/4th | 13:30 | |
| Aichi | Aichi | 6121 | 51 | E | Japanese | Sun. | 3rd | 13:30 | |
| Aichi | Toyota Friendship | 8996 | 51 | E | English | Sat. | 1st/3rd | 15:00 | |
| Aichi | Sakae | 1429168 | 51 | E | Bilingual | Wed. | 2nd/4th | 19:15 | |
| Mie | Kuwana | P | 2087927 | 51 | E | Bilingual | Sun. | 13:00 | |
| Kyoto | Kyoto | 7816 | 52 | E | Bilingual | Sat. | 2nd/5th | 14:00 | |
| Nara | Nara | 1491800 | 52 | E | English | Sun | 2nd | 14:00 | |
| Osaka | Osaka | 4408 | 52 | E | English | Wed. | 2nd/4th | 18:30 | |
| Osaka | Naniwa | 6710 | 52 | E | English | Sat. | 3rd | 14:00 | |
| Osaka | Senri | 1214499 | 52 | E | English | Sat. | 3rd | 14:00 | |
| Hyogo | Nishinomiya | 1174326 | 52 | E | Japanese | Sun. | 1st | 14:00 | |
| Hyogo | Takarazuka | 1004 | 53 | E | English | Sat. | 1st | 14:00 | |
| Hyogo | Kansai | 2244 | 53 | E | English | Sun. | 3nd | 14:00 | |
| Hyogo | Speak-Up | 7283 | 53 | E | English | Sun. | 4th | 14:30 | |
| Hyogo | East-Kobe | 5877 | 53 | E | English | Sat. | 4th | 13:30 | |
| Okayama | Okayama | 4047 | 54 | E | English | Sat. | 1st | 14:00 | |
| Tottori | Tottori | 1385768 | 53 | E | English | Sun. | 2nd | 14:00 | |
| Hiroshima | Hiroshima | 844 | 61 | F | English | See the HP | |||
| Hiroshima | Quantum | 1093078 | 61 | F | English | 1) Sat. 2) Mon. |
1) 2nd/4th 2) 1st/3rd |
1) 18:00 2) 11:30 |
|
| Hiroshima | Aki | 730290 | 61 | F | English | Sat. | 1st/3rd/5th | 18:00 | |
| Hiroshima | Kure | 1403352 | 61 | F | English | Sat. | 3th | 17:00 | |
| Hiroshima | Momiji | 1406574 | 61 | F | Bilingual | See HP | 19:00 | ||
| Tokushima | Tokushima | 1956 | 54 | E | English | Sun. | 3rd | 13:30 | |
| Kochi | Kochi | 861224 | 54 | E | English | Mon. | 4th/5th | 19:00 | |
| Ehime | Imabari | 1834055 | 54 | E | Bilingual | Sat. | 1st | 17:15 | |
| Ehime | Matsuyama | P | 2023184 | 54 | E | English | |||
| Kagawa | Takamatsu | 825645 | 54 | E | English | Sun. | 2nd | 14:00 | |
| Fukuoka | Kurume | 427 | 62 | F | English | Sat. | 2nd/4th | 18:00 | |
| Fukuoka | Fukuoka | 3405 | 62 | F | English | Tue. | 1st/3rd | 18:30 | |
| Fukuoka | Dazaifu | 4526 | 62 | F | English | Wed. | 1st/3rd | 18:30 | |
| Fukuoka | Kitakyushu | 9155 | 62 | F | English | Fri. | 2nd/4th | 18:30 | |
| Fukuoka | Iizuka | 9264 | 62 | F | English | Sat. | 1st/3rd | 14:00 | |
| Fukuoka | Kyushu University | 1289567 | 62 | F | Bilingual | Fri. | 2nd/4th | 18:15(J)/ 18:00(E) |
|
| Kumamoto | Nakakyushu | 6759 | 63 | F | English | Sat. | 1st/3rd | 18:30 | |
| Kumamoto | Kumamoto | 6926 | 63 | F | Japanese | Sat. | 2nd/4th | 18:30 | |
| Kumamoto | Higo | 8080 | 63 | F | Japanese | Sat. | 1st/3rd | 19:00 | |
| Miyazaki | Minami-kyushu | 626424 | 63 | F | English | Sat. | 3rd | 18:30 | |
| Okinawa | Oki Orators | 1577356 | 63 | F | English | Thu (2nd) | Fri (4th) | 19:30 |